Search for hotels in Romania
Map
Top destinations
| Bucharest | Otopeni |
| Cluj-Napoca | Timişoara |
| Braşov | Sibiu |
| Constanţa | Oradea |
| Mamaia | Târgu-Mureş |
| Sinaia | Arad |
Regions
| Arad | Arges |
| Bihor | Brasov |
| Cluj | Constanţa |
| Harghita | Hunedoara |
| Iaşi | Ilfov |
| Mehedinti | Mureş |
| Prahova | Sibiu |
| Suceava | Timiş |
| Tulcea |
Top airports
Find a hotel near one of these airports
| Sibiu (SBZ) | Arad (ARW) |
| Henri Coandă (OTP) | Giarmata (TSR) |
| Someşeni (CLJ) | Băneasa (BBU) |
| Mihail Kogălniceanu (CND) | Cataloi (TCE) |
| Oradea (OMR) | Iasi (IAS) |
| Târgu Mureş (TGM) |
Destinations
|
Bucharest |
from |
||
|---|---|---|---|---|
|
Ramada Majestic Bucharest Hotel | € 90 | ||
|
Ramada Plaza Bucharest | € 79 | ||
|
Best Western Parc Hotel | € 65 | ||
|
Tulip Inn Bucharest City Hotel | € 70 | ||
|
JW Marriott Bucharest Grand Hotel | € 156 | ||
|
Otopeni |
from |
||
|---|---|---|---|---|
|
angelo Airporthotel Bucharest | € 91 | ||
|
RIN hotel | € 59 | ||
|
Hotel Confort Otopeni | € 50 | ||
|
Hotel Charter | € 45 | ||
|
Denisa Hotel | € 49 | ||
|
Cluj-Napoca |
from |
||
|---|---|---|---|---|
|
Hotel Athos | € 97 | ||
|
Hotel Onix II | € 55 | ||
|
NCounter Business Center | € 70 | ||
|
Hotel Confort | € 57 | ||
|
Hotel Premier | € 69 | ||
Find hotels in a city or village. Example:
- Berlin to find Berlin
Find hotels near an Airport. Examples:
- Heathrow to find London Heathrow Airport
- LHR to find Heathrow Airport by airport code
Find hotels in a region. Example:
- Tuscany to find hotels in Tuscany, Italy
This hotel participates in our Preferred Hotel Program. The preferred hotels featured on this website offer an excellent service and quality, against the best available room rates. We highly recommend this hotel based on the mentioned criteria and feedback from previous guests.
You can select a distance to search for hotels in the nearby area











![日本語 [Nihongo]](/static/affiliate_base/img/flag_ja.gif)
![中文(简体,1) [Zhongwen]](/static/affiliate_base/img/flag_zh.gif)






